TYPE | O.D. | W.T. | Ultimate Load | Elongation |
mm | mm | KN | % | |
R25S | 25 | 5 | 180 | 10 |
R28 | 28 | 5.5 | 250 | 10 |
R32 | 32 | 5 | 280 | 10 |
R38 | 38 | 7.5 | 450 | 10 |
R51 | 51 | 8 | 600 | 10 |
T76 | 76 | 10 | 1200 | 10 |
Price Terms︰ FOB, CFR, CIF
Payment Terms︰ T/T, Sight L/C
Packing︰ Bundle
Lead Time︰ 30days
specifications︰
Type Outer Dia. (mm) Inner Dia. (mm) Ultimate Load (KN) Yield Load (KN) Weight (Kg/m)
R25N 25 14 200 150 2.3
R32L 32 22 260 200 2.8
R32N 32 21 280 230 2.9
R32/18.5 32 18.5 280 230 3.4
R32S 32 17 360 280 3.5
R38N 38 21 500 400 4.8
R38/19 38 19 500 400 5.5
R51L 51 38 550 450 6.0
R51N 51 33 800 630 7.6
T76N 76 49 1600 1200 16.5
T76S 76 45 1900 1500 19.0
Advantages︰
1. Simple operation, easy to use, ensure that applying prestress could be
conducted.
2. Take the initiative tensioning, prestressed up to 50KN, and can achieve an
appropriate super-tensioned.
3. The use of conventional tools, a single person can control.
4. Through the hollow rod to achieve high-pressure grouting, rock
reinforcement through the B thoroughly.
5. The operator full control and quality assurance.
Export Markets︰ Europe, South America, Southeast Asia, Oceania
Min Order︰ 20ton